2014-2018 | PhD in Earth Sciences – University of Granada (Spain). |
2010-2011 | Master’s Degree in Earth Sciences – University of Granada (Spain). |
2000-2001 | Master in teacher training Course (CAP) – University Complutense of Madrid (Spain). |
1995-1999 | Bachelor Degree in Geology, University of Granada, (Spain). |
2022 to present | Postdoctoral position at the Organic Geochemistry Unit (OGU), School of Earth Sciences and Chemistry – University of Bristol (UK), as Marie Curie Fellow (H2020-MSCA-IF-2020-EPROAMA). |
2020 to 2021 | Postdoctoral position at the Organic Geochemistry Unit (OGU), School of Earth Sciences and Chemistry – University of Bristol (UK), as Newton International Fellow (NIF\R1\191430) |
2018 to 2019 | Postdoctoral research position at Department of Stratigraphy and Paleontology at the University of Granada (Spain). |
2016 to 2017 | Maternity leave (10 months). |
2014 to 2018 | Pre-doctoral fellowship from the Spanish Ministry, MINECO. Department of Stratigraphy and Palaeontology- University of Granada. |
2013 to 2013 | Research training in Instituto Andaluz de Ciencias de la Tierra (IACT-CSIC) Granada (Spain). |
2009 to 2010 | Maternity leave (6 months). |
2007 to 2010 | Geologist in Geotechnical Company VORSEVI, S.A. Geotechnical studies for building projects and civil engineering, administrative duties, management and dealing with customers. Sevilla (Spain). |
2004 to 2007 | Geologist in Geotechnical Company CONANMA, S.C.A. Conducting geotechnical studies for buildings, engineering, analysis of soils, environmental studies, geo-hazards and quality control of material, Loja, Granada (Spain). |
2003 to 2003 | Geologist in Geotechnical Company G2G, APPLIED GEOTECHNICS, S.L. Performing geotechnical studies, field trials and administrative work (budgets and billing). Málaga (Spain). |
2002 to 2002 | Graphic design practices in the company García-Megías. Ogíjares, Granada (20 hours). |
1999 to 1999 | Work placement as scientific assistant in the “Parque de las Ciencias” Museum of Granada. Granada. |
I have raised > 440000 € in fellowships & grants to fund my research and initiate collaborations.
2022 – Present | Postdoctoral Marie Curie individual fellow (MSCA-IF-2020-101022128-EPROAMA) – European Commission Tittle: Environmental changes and global recovery of primary producers after the Cretaceous/Paleogene boundary (KPgB): A molecular fossil approach Research center: University of Bristol (UK) IP: Dr. Claudia Sosa Montes de Oca | € 224.933,76 |
2020 – 2021 | Postdoctoral Newton International Fellow 2019 (NIF\R1\191430) – The Royal Society Tittle: Ecological and environmental change across the Cretaceous/Paleogene boundary: A molecular fossil approach Research center: University of Bristol (UK) IP: Dr. Claudia Sosa Montes de Oca | € 122.000,00 |
2018 – 2019 | Postdoctoral researcher (CGL2015. 66835-P project) – Ayuda Puente Universidad de Granada. Research Centre: University of Granada (Spain). | € 6.000,00 |
2017 | Fund for 4 months stay abroad during PhD candidate Research Centre: Faculty of Geosciences – Utrecht University (The Netherland) | € 5.370,00 |
2015 | Fund for 3 months stay abroad during PhD candidate Research Centre: Faculty of Geosciences – Utrecht University (The Netherland) | € 5.000,00 |
2014 – 2018 | PhD candidate – FORMACIÓN DE PERSONAL INVESTIGADOR (FPI) (BES-2013-064406) – Ministerio de Economia y Competitividad (MINECO), Spanish Government. Research Centre: University of Granada (Spain). | € 70.000,00 |
